Invoices
Manage billing and invoices
| Invoice Number | Email User | Invoice Date | Status | Payment Status | Invoiced Amount | Due Date | ||
|---|---|---|---|---|---|---|---|---|
INV-2024-001 | customer1@example.com | 01/06/2024 | Closed | Paid | 400.000 ₫ | 15/06/2024 | ||
INV-2024-002 | customer2@example.com | 05/06/2024 | Open | Unpaid | 450.000 ₫ | 20/06/2024 | ||
INV-2024-003 | customer3@example.com | 10/06/2024 | Open | Unpaid | 400.000 ₫ | 25/06/2024 | ||
INV-2024-004 | customer1@example.com | 15/06/2024 | Draft | Unpaid | 150.000 ₫ | 30/06/2024 | ||
INV-2024-005 | customer4@example.com | 18/06/2024 | Closed | Paid | 750.000 ₫ | 02/07/2024 |
0 / 6 selected
Rows per page
Page 1 of 2